FLE>Eastern Premier Soccer League
2024/2025
Mid-Atlantic Conference - Fall
Middle Branch Fitness Center
Sunday, November 3, 2024 - 2:00 PM
Final Score:
Baltimore City FC - 2
PW Nova - 4 (W)
Baltimore City FC | Play | Time | Play | PW Nova |
---|---|---|---|---|
Allums, Jamal | 66 | |||
Allums, Jamal | 46 | |||
Dacosta, Jermaine | ||||
Egbeniyi, Olalekan | ||||
Ogunyemi, Pelu | ||||
Oliver, Jade | ||||
Dacosta, Jermaine | ||||
Calles, Wilber | ||||
Cervantes, Armando | ||||
Fuentes, Bethson | ||||
Fuentes, Bethson | ||||
Fuentes, Bethson | ||||
Fuentes, Bethson | ||||
San Juan, Elias |