Skidelsky Field - Skidelsky Field
Sun, Sep 25 2022 - 8:00 PM
Final Score:
Doxa SC - 2 (W)
Seft F.C. - 0
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Blasetti, Joseph | ||||||
Brisnovalis, Vasilios | ||||||
Cabrera, Robert | ||||||
Casares Martinez, Maximino | ||||||
Curbelo Ackermann, Federico | 1 | |||||
Dambelly, Duga | ||||||
De Meij, Timothy | ||||||
Durdevic, Petar | ||||||
Gjokaj, Samuel | ||||||
Jensen, Dominic | ||||||
Kostylev, Evan | ||||||
Lochner, Ethan | ||||||
Lukovic, Amer | ||||||
Morales Castillo, Armando | ||||||
Nino, Andrew | ||||||
Omooba, Simon-Peter | ||||||
Pieters, Jelani | ||||||
Politz, Kevin | ||||||
Preciado, Marlon | ||||||
Pruszko, Kamile | ||||||
Riordan, Chris | ||||||
Rosales, Fredy | 1 | |||||
Rotela Lugo, Mathias | ||||||
Santamaria, Kevin | ||||||
Sobot, Milorad | ||||||
Villacis, Jonathan | ||||||
Wade, Yoro | ||||||
Zamudio, Steven | ||||||
Zarmi, Nadav |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alcantara, Orlando | ||||||
Altamura, Daniel | ||||||
Alvarez, Joshua | ||||||
Avila, Kevin | ||||||
Chibueze, Ezeukwu | ||||||
Clement, Vince | ||||||
Dalhoff, Sebastian | ||||||
Dias, Rafael | ||||||
Dias De Almeida, Roberto | ||||||
Einhorn, Gabriel | ||||||
Elezaj, Emiland | ||||||
Estima, Bryan | ||||||
Garcia, Alejandro | ||||||
Horrobin, Ethen | ||||||
Kilic, Yigit | ||||||
Koshliak, Serhii | ||||||
Koshlyak, Andziy | ||||||
Okoro, Martin | ||||||
Oramas, Frank | ||||||
Ordonez, Kevin | ||||||
Ouedraogo, Abdoul | ||||||
Quintero, Anthony | ||||||
Ramirez, Randol | ||||||
Rodriguez, Walter | ||||||
Saleh, Mohamed | ||||||
Soares, Luis | ||||||
Thornell, Aidan | ||||||
Velasquez, Daniel | ||||||
Viteri, Brandon | ||||||
Wilson, David |