Skidelsky Field - Skidelsky Field
Sun, Oct 2 2022 - 7:30 PM
Final Score:
Doxa SC - 0
Lansdowne Yonkers FC - 4 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Blasetti, Joseph | ||||||
Brisnovalis, Vasilios | ||||||
Cabrera, Robert | ||||||
Casares Martinez, Maximino | ||||||
Curbelo Ackermann, Federico | ||||||
Dambelly, Duga | ||||||
De Meij, Timothy | ||||||
Durdevic, Petar | ||||||
Gjokaj, Samuel | ||||||
Jensen, Dominic | ||||||
Kostylev, Evan | ||||||
Lochner, Ethan | ||||||
Lukovic, Amer | ||||||
Morales Castillo, Armando | ||||||
Nino, Andrew | ||||||
Omooba, Simon-Peter | ||||||
Pieters, Jelani | ||||||
Politz, Kevin | ||||||
Preciado, Marlon | ||||||
Pruszko, Kamile | ||||||
Riordan, Chris | ||||||
Rosales, Fredy | ||||||
Rotela Lugo, Mathias | ||||||
Santamaria, Kevin | ||||||
Sobot, Milorad | ||||||
Villacis, Jonathan | ||||||
Wade, Yoro | ||||||
Zamudio, Steven | ||||||
Zarmi, Nadav |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Anet, Clement | ||||||
Danso, Musa Bala | ||||||
Devivo, Joseph | 2 | |||||
Dillon, Dean | ||||||
Espinal, Julio | ||||||
Ferrer, Humbert | ||||||
Genus, Shawn | 2 | |||||
Greczek, David | ||||||
Haferkorn, Henry | ||||||
Heiland, Matthias | ||||||
Kavanagh, Daryl | ||||||
Keita, Mahamed | ||||||
Lainez jr, Carlos | ||||||
Lynch, Matthew | ||||||
McCann, Patrick | ||||||
McVeigh, Paul | ||||||
Mejia, Johnathan | ||||||
Mikaheel, Yusuf | ||||||
Mulhare, Jack | ||||||
Mullings, Shamir | ||||||
Nolan, Steven | ||||||
Ogunwale, Victor | ||||||
Pena Ramos, Francisco | ||||||
Philpott, Gary | ||||||
Pike, Cormac | ||||||
Rahill, Aiden | ||||||
Saunchez, Shaquille | ||||||
Seybolt, River | ||||||
Sohna, Kande | ||||||
Speed, Edward | ||||||
Tinari, Andrew |