Father Glotzbach Field - Father Glotzbach Field
Sun, Oct 2 2022 - 8:00 PM
Final Score:
Seft F.C. - 3 (W)
Suffolk County FC - 2
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alcantara, Orlando | ||||||
Altamura, Daniel | ||||||
Alvarez, Joshua | ||||||
Avila, Kevin | ||||||
Chibueze, Ezeukwu | ||||||
Clement, Vince | ||||||
Dalhoff, Sebastian | ||||||
Dias, Rafael | ||||||
Dias De Almeida, Roberto | 1 | |||||
Einhorn, Gabriel | ||||||
Elezaj, Emiland | ||||||
Estima, Bryan | ||||||
Fazel-Sarjui, Kian | 1 | |||||
Garcia, Alejandro | ||||||
Horrobin, Ethen | ||||||
Kilic, Yigit | ||||||
Koshliak, Serhii | ||||||
Koshlyak, Andziy | ||||||
Okoro, Martin | ||||||
Oramas, Frank | ||||||
Ordonez, Kevin | ||||||
Ouedraogo, Abdoul | ||||||
Peña Mejia, Juan Carlos | 1 | |||||
Quintero, Anthony | ||||||
Ramirez, Randol | ||||||
Rodriguez, Walter | ||||||
Saleh, Mohamed | ||||||
Soares, Luis | ||||||
Thornell, Aidan | ||||||
Velasquez, Daniel | ||||||
Viteri, Brandon | ||||||
Wilson, David |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Acosta, Andy | ||||||
Alzate, Daniel | ||||||
Argueta, John | ||||||
Balcaceres, Brandon | ||||||
Barker, Chad | 1 | |||||
Betancourt, Justin | ||||||
Bonilla, Jelson | ||||||
Bonilla, Raul | ||||||
Briscoe, Orick | ||||||
Chacon, Marcelo | ||||||
Diaz, Luis | ||||||
Garavito, Christian | ||||||
Garcia, Daniel | ||||||
Gousse, Emgi | ||||||
Gueye, Bachir | ||||||
Gutierrez, Adner | ||||||
Hernandez, Gregory | ||||||
Hilke, Ryan | 1 | |||||
Jordan, Sam | ||||||
Mehryari, Ryan | ||||||
Montano, Victor | ||||||
Moreira Campos, Grixon | ||||||
Quaresima, Julian | ||||||
Rivera-Blanco, David | ||||||
Rodrigo, Carlos | ||||||
Rojas, Steven | ||||||
Seara, Devin | ||||||
Vetter, Nelson | ||||||
Vidal Pajares, Nikolas | ||||||
Whyte, Elisha | ||||||
Whyte, Mosiah |