Laurel Hill Park - Laurel Hill Park
Sun, Oct 23 2022 - 1:00 PM
Final Score:
Hoboken FC 1912 - 3 (W)
Scots-American AC - 1
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Augustus, Ash | ||||||
Barquin, Tristan | ||||||
Barrientos, Juan | ||||||
Berg, Daniel | ||||||
Bermudez, Christopher | ||||||
Brito, Kelvin | ||||||
Burkhardt, Corey | ||||||
Burkhardt, Spencer | ||||||
Bzdek, Kevin | ||||||
Cazun, Aldahir | ||||||
Dawha, Ali | ||||||
Del Monte Acero, Carlos | ||||||
DiNardo, Philip | ||||||
Elder, Peyton | ||||||
Fernandez, Javier | ||||||
Furlong, Colin | 1 | |||||
Longo, Jake | ||||||
Lozowski, Thomas | ||||||
Martin, Joseph | ||||||
Mataras, Dimitri | ||||||
McGregor, Liam | ||||||
Michaels, Justinian | ||||||
Pangrazzi, Alberto | ||||||
Paredes, Brian | ||||||
Park, Jung | ||||||
Peterson, Shaun | ||||||
Peterson, Zachary | ||||||
Petrocelli, Dante | ||||||
Petrocelli, Enzo | ||||||
Poggiogalle, Tyler | ||||||
Redzepi, Drini | ||||||
Reed, Charles | ||||||
Reed, James | ||||||
Reed, Mitchell | 2 | |||||
Roberts, Levi | ||||||
Rosero, Camilo | ||||||
Saling, Jordan | ||||||
Sanchez, Jossimar | ||||||
Simek, Kevin | ||||||
Smith, Luc | ||||||
Tcherniavski, Timor | ||||||
Terzer, Eric |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alvarez, Bryan | ||||||
Araujo, Nicholas | ||||||
Bazan, Ethan | ||||||
Blancas, Richard | ||||||
Botero, Arthur | ||||||
Brun, Mathew | ||||||
Carabantes, Erick | ||||||
Carvajal Marin, Lucas | ||||||
Ceballo, Dwight | ||||||
Diaz, Federico | ||||||
Diop, Mouhamdou | ||||||
Escobar, Matthew | ||||||
Falana, Oladayo | ||||||
Fiallos, Nickolas | ||||||
Frasheri-Gjoca, Marin | ||||||
Huacon-Zambrano, Cristopher | ||||||
Kolodziej, Damian | ||||||
Monfort, Kenny | ||||||
Nastu, Michael | ||||||
Navas, Victor | ||||||
Neto, Matthew | ||||||
Oduro Tweneboah, Ebenezer | ||||||
Pllumbi, Elson | ||||||
Reitemeyer, Douglas | ||||||
Rivera, Luis | ||||||
Singh, Ajay | 1 | |||||
Sosa Mendoza, Lautaro | ||||||
Valdez, Alexis | ||||||
Valdivia, Kevin | ||||||
Zaouia, Amine |