Tibbetts Brook Park - Field 3
Sat, Nov 5 2022 - 7:00 PM
Final Score:
Lansdowne Yonkers FC - 0
Zum Schneider FC 03 - 2 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Anet, Clement | ||||||
Danso, Musa Bala | ||||||
Devivo, Joseph | ||||||
Dillon, Dean | ||||||
Espinal, Julio | ||||||
Ferrer, Humbert | ||||||
Greczek, David | ||||||
Haferkorn, Henry | ||||||
Heiland, Matthias | ||||||
Kavanagh, Daryl | ||||||
Keita, Mahamed | ||||||
Lainez jr, Carlos | ||||||
Lynch, Matthew | ||||||
McCann, Patrick | ||||||
McVeigh, Paul | ||||||
Mejia, Johnathan | ||||||
Mikaheel, Yusuf | ||||||
Mulhare, Jack | ||||||
Mullings, Shamir | ||||||
Nolan, Steven | ||||||
Ogunwale, Victor | ||||||
Pena Ramos, Francisco | ||||||
Philpott, Gary | ||||||
Pike, Cormac | ||||||
Rahill, Aiden | ||||||
Saunchez, Shaquille | ||||||
Seybolt, River | ||||||
Sohna, Kande | ||||||
Speed, Edward | ||||||
Tinari, Andrew |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Afif, Saad | ||||||
Afif, Youssef | ||||||
Aug, Laurel | ||||||
Ayoujil, Jad | ||||||
Bastian, Richard | ||||||
Brand, Raul | ||||||
Cabrera Guerra, Wilfredo Junior | ||||||
Calkap, Murat | ||||||
Corridore, Dominic | ||||||
Das, Sebastien | ||||||
De Abreu, Christian | 1 | |||||
de Andrade Gomes, Tomas | 1 | |||||
Diaz, Sergio | ||||||
Djikanovic, Martin | ||||||
Doran, Jack | ||||||
Dziri, Salim | ||||||
Engel, Grant | ||||||
Hobert, Jonathan | ||||||
Holden, Ross | ||||||
Khosravi, Bobbak | ||||||
Koiso, Ryo | ||||||
Le, An | ||||||
Lekperic, Arben | ||||||
McCabe, Dylan | ||||||
Meeks, Louie | ||||||
Munoz, Andres | ||||||
Oncu, Deniz | ||||||
Rovirosa, Alex | ||||||
San Miguel-Navas, Carlos | ||||||
Schlüter, Bernd | ||||||
Tahsildaroglu, Arkan | ||||||
Teneda, Eric | ||||||
Urban, Samuel | ||||||
Weeks, Dalton | ||||||
Yates, James |