FLE>Eastern Premier Soccer League
2022/2023
Metropolitan Conference
Match Number 140
Randalls Island - Icahn Stadium
Saturday, November 5, 2022 - 7:00 PM
Final Score:
KidSuper Samba AC - 4 (W)
Doxa SC - 1
KidSuper Samba AC | Play | Time | Play | Doxa SC |
---|---|---|---|---|
Bah, Ibrahima | ||||
Diallo, Elhadj | ||||
Dioubate, Mamoudou | ||||
Diouf, Cheikh | ||||
Harrison, Rijon | ||||
Jonas, Camary | ||||
Sesay, Amara | ||||
Sylla, Moustapha | ||||
Bah, Abdul Karim | Assist | |||
Diallo, Elhadj | Assist | |||
Sinera, Moussa | Assist | |||
Aguilar, Edgar | Keeper Goals Allowed | |||
De Meij, Timothy | ||||
Nino, Andrew | ||||
Zamudio, Steven | ||||
Fagundes, Bruno | ||||
Omooba, Simon-Peter |