Tibbetts Brook Park - Field 3
Tue, Nov 29 2022 - 8:30 PM
Final Score:
Lansdowne Yonkers FC - 1 (W)
NY Pancyprian Freedoms - 0
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Anet, Clement | ||||||
Danso, Musa Bala | ||||||
Devivo, Joseph | 1 | |||||
Dillon, Dean | ||||||
Espinal, Julio | ||||||
Ferrer, Humbert | ||||||
Greczek, David | ||||||
Haferkorn, Henry | ||||||
Heiland, Matthias | ||||||
Kavanagh, Daryl | ||||||
Keita, Mahamed | ||||||
Lainez jr, Carlos | ||||||
Lynch, Matthew | ||||||
McCann, Patrick | ||||||
McVeigh, Paul | ||||||
Mejia, Johnathan | ||||||
Mikaheel, Yusuf | ||||||
Mulhare, Jack | ||||||
Mullings, Shamir | ||||||
Nolan, Steven | ||||||
Ogunwale, Victor | ||||||
Pena Ramos, Francisco | ||||||
Philpott, Gary | ||||||
Pike, Cormac | ||||||
Rahill, Aiden | ||||||
Saunchez, Shaquille | ||||||
Seybolt, River | ||||||
Sohna, Kande | ||||||
Speed, Edward | ||||||
Tinari, Andrew |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Andreou, Andrea | ||||||
Angelidis, George | ||||||
Argudo, Luis | ||||||
Bailon, Jordan | ||||||
Bohm, Jacob | ||||||
Bustamenti, Rafael | ||||||
Chronis, Andreas | ||||||
Clark, Michalis | ||||||
Costeas, Aristides | ||||||
Decaino, Michael | ||||||
DeOliveira, Federico | ||||||
Dimitriou, Arsenios | ||||||
Fathazada, Sameer | ||||||
Forster, Matthew | ||||||
Gesien, Jakob | ||||||
Hansen, Luke | ||||||
Holland, Joseph | ||||||
Iosifidis, Andreas | ||||||
John Brown, Shavon | ||||||
Kitromilides, Marcos | ||||||
Koreichi, Camil | ||||||
Ledula, Charlie | ||||||
McNamara, Luke | ||||||
Nealis, James | ||||||
Nicolaou, Constantinos | ||||||
Nota, Andreas | ||||||
Oakley, Ovan | ||||||
Panteli, Pantelis | ||||||
Ruiz, Sebastian | ||||||
Tchoukriel, Simon | ||||||
Tristino, James | ||||||
Woods, Dillon |