South Philadelphia Supersite - South Philadelphia Supersite
Sun, Sep 25 2022 - 6:00 PM
Final Score:
Salone FC - 3 (D)
Albion SC Delaware - 3 (D)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
AKOI, EBENTO | ||||||
Ali, Abdelrahman | ||||||
Barrie, Rahim | ||||||
Bautista, Nestor | ||||||
Caire, Emanuel | ||||||
Conde, Kabine | ||||||
Corneh, Ansu | ||||||
Ema, Elijah | 1 | 2 | ||||
Fully-Zungar, Zahier | ||||||
Gurmessa, Mikias | ||||||
Izaguirre, Edwin | ||||||
James, Meshach | ||||||
Kallo, Moussa | ||||||
Kamagate, Amadou | ||||||
Kamara, Mohamed | ||||||
Kamara, Nyakeh | ||||||
Karama, Emmanuel | ||||||
Kawa, Majid | ||||||
Keita, Abou | ||||||
Khalafalla, Mohamed | ||||||
Konneh, Sekou | 1 | |||||
Kromah, Oumarou | ||||||
Mahmoud, Mansour | ||||||
Mujtabah, Badamasie | ||||||
Ogbonna, Eze | ||||||
Quispe, Oliver | ||||||
Sheriff, Abu | ||||||
Sterling, Romario | ||||||
Thiam, Cheikh | ||||||
Torh, Mitchell | ||||||
Turay, Thaimu |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Amoah-Mensah, Nana | 1 | |||||
Amougou, Jean | 1 | |||||
Bahena, Juan | ||||||
Buesmaill, Roger | ||||||
Chinje, Mathias | ||||||
Coutilien, Lyod | 1 | 2 | ||||
Cruz, Diogo | 1 | 1 | ||||
Demars, Alexander | 1 | |||||
Eaby, Garrison | ||||||
Edmond, Rocky | 1 | |||||
Euceda, Leonel | 1 | |||||
Fletcher, Christopher | ||||||
Fragasoo, Emanuel | ||||||
Gbonimy, Deekai | ||||||
Gonzalez Varela, Julio | 1 | |||||
Grant, Henry | 1 | |||||
Gunaratnam-Bailey, Zac | ||||||
Gwadz, Eric | ||||||
Harony, Kenig | 1 | |||||
Haynes, Mel | 1 | |||||
Hurley, Alvan | 1 | |||||
Ismail, Ismail | ||||||
Kajubi, Serebe | ||||||
Lara, Alexander | 1 | |||||
Medina, Edgar | 1 | |||||
Messias, Jade | ||||||
Nunez Valladaes, Fredy | 1 | |||||
Olajoyegbe, Oludemilade | ||||||
Paz, Jimmy | 1 | |||||
Rice, Nathan | ||||||
Sengphachanh, Landon | ||||||
Sopa, Jackson | ||||||
Taiwo, Mayowa | ||||||
Taylor, Babafunmilayo | 1 | |||||
Texidor, Brandon | ||||||
White, Cole | ||||||
Wingfield, Joshua |