Bristol Township Municipal Park - Bristol Township Municipal Park
Wed, Sep 28 2022 - 8:45 PM
Final Score:
Inter Vidas - 1 (W)
Oaklyn United FC - 0
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Andrews, Noah | ||||||
Bair, Bradley | ||||||
Bair, Nolan | 1 | |||||
Cabrera, Agustin | 1 | |||||
Cortes, Miguel | 1 | |||||
D'Ginto, Tom | 1 | |||||
Davey, Jackson | 1 | 1 | ||||
Eberly, Kody | 1 | |||||
Gately, Brian | 1 | |||||
Glaudemans, Ben | 1 | |||||
Gouveia, Kenneth | ||||||
Grazioli, Steve | ||||||
Guillou, Stephane | 1 | |||||
Gulama, Eddison | ||||||
Hotruong, Tommy | ||||||
James, Dwane | ||||||
Khazael, Sean | 1 | |||||
Lewis, Kofi | 1 | |||||
Marculo, Nicholas | ||||||
Mazzella, Massimo | ||||||
Moulton, Michael | 1 | |||||
O'Hara, Pat | 1 | |||||
Ott, Connor | 1 | |||||
Schwartz, Eduard | ||||||
Shefte, Connor | ||||||
Shevchenko, Maksym | ||||||
Simon, Alexander | ||||||
Sorteberg, Christian | 1 | |||||
Sullivan, Dan | ||||||
Taveras, Aris | 1 |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Barrie, Osman | ||||||
Brown, Alain | ||||||
Camerlengo, Stefano | ||||||
Clancy, Shane | ||||||
D'Ambrosio, Leonardo | ||||||
Dildy, Bradley | ||||||
Donnian, Salvatore | ||||||
Dunphy, Maxson | ||||||
Flynn, Galen | ||||||
Goodson, Daniel | ||||||
Hochman, Brady | ||||||
Jones, Joshua | ||||||
Kawahara, Maruki | ||||||
Kitch, Andrew | ||||||
Kowa, Yousif | ||||||
Mbu, Dayvon | ||||||
Pariano, Nicholas | ||||||
Pastore, Matthew | ||||||
Riecke, Jan | ||||||
Røed, Sander | ||||||
Rubio, Nicolas | ||||||
Small, Tyrese | ||||||
Solowey, Parker | ||||||
Sundermann, Kieran | ||||||
Tittelmayer, Daniel | ||||||
Valencia, Andres | ||||||
Veltri, Colin | ||||||
Williams, Tajhay |