DE Turf Sports Complex - DE Turf Sports Complex
Sun, Oct 2 2022 - 5:00 PM
Final Score:
Albion SC Delaware - 1
Real Central NJ Soccer - 5 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Affia, Utibe | 1 | |||||
Amougou, Jean | 1 | |||||
Bahena, Juan | ||||||
Buesmaill, Roger | ||||||
Chinje, Mathias | ||||||
Coutilien, Lyod | ||||||
Cruz, Diogo | 1 | |||||
Demars, Alexander | 1 | |||||
Eaby, Garrison | ||||||
Edmond, Rocky | 1 | |||||
Fletcher, Christopher | ||||||
Fragasoo, Emanuel | ||||||
Gbonimy, Deekai | ||||||
Grant, Henry | 1 | |||||
Gunaratnam-Bailey, Zac | ||||||
Gwadz, Eric | ||||||
Hurley, Alvan | 1 | |||||
Ismail, Ismail | ||||||
Kajubi, Serebe | ||||||
Kiarie, Eric | 1 | |||||
Lara, Alexander | 1 | |||||
Medina, Edgar | 1 | |||||
Messias, Jade | 1 | 1 | ||||
Olajoyegbe, Oludemilade | ||||||
Rice, Nathan | ||||||
Sengphachanh, Landon | ||||||
Sopa, Jackson | ||||||
Taiwo, Mayowa | ||||||
Taylor, Babafunmilayo | 1 | |||||
Texidor, Brandon | ||||||
White, Cole | ||||||
Wingfield, Joshua |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Argant, Claudy | 1 | 1 | ||||
Asong, Jean | 1 | 1 | ||||
Bettino, Dante | ||||||
Blidi, Kelly | ||||||
Bosquet, Pierre | 1 | |||||
Bowah, Edwin | ||||||
Burrell, Justin | ||||||
Calka, Oscar | ||||||
Castillo, Kenneth | ||||||
Chaboudy, Grant | ||||||
Davis, Kyle | ||||||
Duran, Miguel | ||||||
Flores, Jose | 1 | |||||
Fredericks, Liam | 1 | |||||
Galindo-Rojas, Raul | 1 | 2 | ||||
Gallina, Leo | ||||||
Henry, Moses | 1 | |||||
Horner, Matt | ||||||
Johnson, Tomtom | ||||||
Leigh, Mohamed | ||||||
Lobato, Alex | 1 | |||||
Madiu, Ibrahim | 1 | 2 | ||||
Matusewicz, Robert | 1 | |||||
Mazzarisi, John | ||||||
Mir, Faizan | 1 | 1 | ||||
Montecer, Ernesto | 1 | |||||
Oladele, John | 1 | |||||
Reid, Ainsley | 1 | |||||
Robinson, Kyle | ||||||
Rosado, Ethan | ||||||
Storti, Kyle | ||||||
Tetroashvili, Jeremy | ||||||
Troia, Ambrogio | 1 | |||||
Ventura, Ronald | ||||||
Weh, Larnicho | 1 | 2 | ||||
Wherley, Michael |