Holy Family University - Tiger Field
Sun, Dec 11 2022 - 11:00 AM
Final Score:
Inter Vidas - 5 (W)
Albion SC Delaware - 1
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Andrews, Noah | 1 | |||||
Bair, Bradley | ||||||
Bair, Nolan | ||||||
Cabrera, Agustin | 1 | |||||
Cortes, Miguel | ||||||
D'Ginto, Tom | ||||||
Davey, Jackson | 1 | |||||
Eberly, Kody | ||||||
Gately, Brian | 1 | |||||
Glaudemans, Ben | 1 | |||||
Gouveia, Kenneth | 1 | |||||
Grazioli, Steve | ||||||
Guillou, Stephane | ||||||
Gulama, Eddison | 1 | |||||
Hotruong, Tommy | 1 | |||||
James, Dwane | 1 | |||||
Khazael, Sean | 1 | |||||
Lewis, Kofi | 1 | |||||
Marculo, Nicholas | ||||||
Mazzella, Massimo | ||||||
Moulton, Michael | ||||||
O'Hara, Pat | 1 | 1 | ||||
Ott, Connor | 1 | 1 | ||||
Schwartz, Eduard | ||||||
Shefte, Connor | 1 | 3 | ||||
Shevchenko, Maksym | ||||||
Simon, Alexander | ||||||
Sorteberg, Christian | 1 | |||||
Sullivan, Dan | ||||||
Taveras, Aris |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Bahena, Juan | ||||||
Buesmaill, Roger | ||||||
Chinje, Mathias | ||||||
Coutilien, Lyod | 1 | |||||
Cruz, Diogo | ||||||
Demars, Alexander | ||||||
Eaby, Garrison | ||||||
Edmond, Rocky | ||||||
Fletcher, Christopher | ||||||
Fragasoo, Emanuel | ||||||
Gbonimy, Deekai | ||||||
Grant, Henry | ||||||
Gunaratnam-Bailey, Zac | ||||||
Gwadz, Eric | ||||||
Ismail, Ismail | ||||||
Kajubi, Serebe | ||||||
Messias, Jade | ||||||
Olajoyegbe, Oludemilade | ||||||
Rice, Nathan | ||||||
Sengphachanh, Landon | ||||||
Sopa, Jackson | ||||||
Taiwo, Mayowa | ||||||
Texidor, Brandon | ||||||
White, Cole | ||||||
Wingfield, Joshua |