Poplar Tree Park - 2
Sun, Sep 25 2022 - 8:00 PM
Final Score:
Nova FC - 3 (W)
Dulles N-Lite FC - 1
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Abani, Saber | ||||||
Akinkoya, Akingbolabo | ||||||
Ali, Rafi | ||||||
Arbaiza, Elvin | ||||||
Arguta, Jonathan | 1 | 1 | ||||
Ayolmbong, Jean | ||||||
Back, Tyler | ||||||
Bleeker, Michael | ||||||
Campbell, Luke | ||||||
Cartagena, Carlos | ||||||
Cavillio, Eric | ||||||
Clegg, Brandon | ||||||
De Souza, Jhonny | ||||||
Delgado, Sam | ||||||
DiOrio, Francisco | ||||||
Dorsey, Isiah | ||||||
Etienne, Aaron | ||||||
Gordon, Lorenzo | ||||||
Gusle, Jake | ||||||
Habtom, Daniel | ||||||
Hall, Ryan | ||||||
Ismail, Abdul-Azim | ||||||
Ismail, Abdul-Rahman | ||||||
Kadio, Junior | ||||||
Laghjibi, Iliass | ||||||
Letona, Huber | ||||||
Long, Corey | ||||||
Mahoney, Aidan | ||||||
Majano, Bernardo | ||||||
McGovern, Toby | ||||||
Merrick, Jordan | ||||||
Monterrosa, Fernando | ||||||
Nadeau, Kevin | ||||||
Quill, James | ||||||
Quintanilla, Jaime | ||||||
Sheta, Ahmed | ||||||
Shirly, Nicholas | ||||||
Vagner, Marques | 1 | 2 | ||||
Vargas, Emmanuel | ||||||
Walz, Owen | ||||||
West, Alton | ||||||
Wigfall, Jarvian | ||||||
Williamson, Brandon | ||||||
Yohannes, Mathias | ||||||
Zarco, William |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Abdullah, Jalal | ||||||
Alvarado, Jose | ||||||
Aviles, Daniel | ||||||
Bakhtari, Mateen | ||||||
Bilski, Alex | ||||||
Caero, Andre | ||||||
Callahan, Kerry | ||||||
Castilo, Matthew | ||||||
Chavez, Edwardo | ||||||
Corzo, Jamie | ||||||
Edson, Colin | ||||||
Haynes, Julius | ||||||
Hollins, Chance | 1 | |||||
Issam, Mohamed | ||||||
Joel, Dominic | ||||||
Karahbetyan, Jony | ||||||
Khalif, George | ||||||
Kingsbury, Caleb | ||||||
Kohi, Kush | ||||||
Leach, Mateo | ||||||
Lip, Edwardo | ||||||
Paulin, Jeremiah | ||||||
Salvi, Jordon | ||||||
Torres, Ben | ||||||
Vasquez, Carlos | ||||||
Zelaya, Matthew | ||||||
Zubiria, Ossy |