Revolution Sportsplex - Evergreen Sportsplex
Sat, Nov 5 2022 - 7:30 PM
Final Score:
Nova FC - 11 (W)
Grove Soccer United - 0
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Abani, Saber | ||||||
Akinkoya, Akingbolabo | ||||||
Ali, Rafi | ||||||
Arbaiza, Elvin | ||||||
Arguta, Jonathan | 1 | 3 | ||||
Ayolmbong, Jean | 1 | 1 | ||||
Back, Tyler | ||||||
Bleeker, Michael | ||||||
Campbell, Luke | ||||||
Cartagena, Carlos | ||||||
Cavillio, Eric | ||||||
Clegg, Brandon | ||||||
De Souza, Jhonny | ||||||
Delgado, Sam | ||||||
DiOrio, Francisco | ||||||
Dorsey, Isiah | ||||||
Etienne, Aaron | ||||||
Gordon, Lorenzo | ||||||
Gusle, Jake | ||||||
Habtom, Daniel | ||||||
Hall, Ryan | ||||||
Ismail, Abdul-Azim | ||||||
Ismail, Abdul-Rahman | ||||||
Kadio, Junior | 1 | 2 | ||||
Laghjibi, Iliass | 1 | 3 | ||||
Letona, Huber | ||||||
Long, Corey | ||||||
Mahoney, Aidan | ||||||
Majano, Bernardo | ||||||
McGovern, Toby | ||||||
Merrick, Jordan | ||||||
Monterrosa, Fernando | ||||||
Nadeau, Kevin | ||||||
Quill, James | ||||||
Quintanilla, Jaime | ||||||
Sheta, Ahmed | ||||||
Shirly, Nicholas | ||||||
Vagner, Marques | 1 | 1 | ||||
Vargas, Emmanuel | ||||||
Walz, Owen | ||||||
West, Alton | ||||||
Wigfall, Jarvian | ||||||
Williamson, Brandon | ||||||
Yohannes, Mathias | ||||||
Zarco, William |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Acosta, Jasson | ||||||
Adedeji, Edwar | ||||||
Bedoya, Alvaro | ||||||
Blunt, Owen | ||||||
Boardman, Dougie | ||||||
Cirkic, Adnan | ||||||
Collins, Tucker | ||||||
Counts, Grant | ||||||
Fontenot, Zachary | ||||||
Gates, Jonathan | ||||||
Goodsell, Samuel | ||||||
Guarin-Andino, Jonathan | ||||||
Howe, Demetrius | ||||||
Martinez, Joshua | ||||||
Mendoza-Toledo, Fabian | ||||||
Morris, William | ||||||
Mwape, Museba | ||||||
Nelson, Landon | ||||||
Patel, Coen | ||||||
Quintanilla, Yoskar | ||||||
Reyes, Diego | ||||||
Robbins, Jackson | ||||||
Sanchez, Sebastian | ||||||
Soriano Soto, Justin | ||||||
Spiegel, Lucas | ||||||
Tiner, Benjamin | ||||||
Torres, Anthony | ||||||
Torres, Jonathan | ||||||
Vester, Cameron | ||||||
Whited, Logan |