Troy Park - 1
Sat, Nov 12 2022 - 6:00 PM
Final Score:
Columbia FC - 5 (W)
Grove Soccer United - 0
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Akanji Bumbara, Fred | 1 | |||||
Aler, Emmett | ||||||
Aliaga, Sebastian | ||||||
Allums, Jamal | ||||||
Cabrera Rivas, Franklin | ||||||
De los Santos Bentos, Nicolas | ||||||
El Defrawy, Farid | ||||||
Garcia Alvarado, Javier | ||||||
Hillis, Hunter | ||||||
Iriah, David | ||||||
Jarmon, Hunter | ||||||
Mbengue, Mame | ||||||
Mills, Kyle | ||||||
Molon, Christopher | ||||||
Narmouq, Ammar | 1 | |||||
Negesse, Nahom | ||||||
Nguyen, Tony | ||||||
Oluwasakin, Isaac | 3 | |||||
Paletar, Johnny | ||||||
Patel, Shiv | ||||||
Rech Origaen, Jose | ||||||
Reddick, David | ||||||
Runsewe, Toluwaloju | ||||||
Saavedra, Heiner | ||||||
Scheetz, Garrett | ||||||
Sosnowsky, Tyler | ||||||
Tolson, Joseph |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Acosta, Jasson | ||||||
Adedeji, Edwar | ||||||
Bedoya, Alvaro | ||||||
Blunt, Owen | ||||||
Boardman, Dougie | ||||||
Cirkic, Adnan | ||||||
Collins, Tucker | ||||||
Counts, Grant | ||||||
Fontenot, Zachary | ||||||
Gates, Jonathan | ||||||
Goodsell, Samuel | ||||||
Guarin-Andino, Jonathan | ||||||
Howe, Demetrius | ||||||
Martinez, Joshua | ||||||
Mendoza-Toledo, Fabian | ||||||
Morris, William | ||||||
Mwape, Museba | ||||||
Nelson, Landon | ||||||
Patel, Coen | ||||||
Quintanilla, Yoskar | ||||||
Reyes, Diego | ||||||
Robbins, Jackson | ||||||
Sanchez, Sebastian | ||||||
Soriano Soto, Justin | ||||||
Spiegel, Lucas | ||||||
Tiner, Benjamin | ||||||
Torres, Anthony | ||||||
Torres, Jonathan | ||||||
Vester, Cameron | ||||||
Whited, Logan |