Randalls Island - Icahn Stadium
Sun, Dec 11 2022 - 7:00 PM
Final Score:
NY Greek Americans - 6 (W)
KidSuper Samba AC - 0
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Achterkamp, Hermanus | ||||||
Arzate Galeana, Ruben | ||||||
Atbashyan, Philip | ||||||
Botty, Etienne | ||||||
Caorsi, Francesco | ||||||
Cordoba Escaparta, Francisco | ||||||
Descalzo Rocca, Rodrigo | 2 | |||||
Frater, Kevaughn | ||||||
Gadze, Peter | ||||||
Greco, James | 2 | |||||
Hebbeker, Hendrik | 2 | |||||
Jenkins, Oshane | ||||||
Jones, Benjamin | ||||||
Kang, Albert | ||||||
Keita, Ibrahima | ||||||
Marcu, Adam | ||||||
Mikkelsen, Jesper | ||||||
Nuttall, Jack | ||||||
O`Malley, George | ||||||
Paz, Franco | ||||||
Perinelli, Francesco | ||||||
Petridis, Nicholas | ||||||
Robinson, Saeed | ||||||
Russell, Karim | ||||||
Sabal, John | ||||||
Sanchez, Joseph | ||||||
Silveira Nunez, Jonathan | ||||||
Suarez Mavarez, Dicksony Jose | ||||||
Sylvester, Sikele |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aguilar, Edgar | ||||||
Aguilar, Kevin | ||||||
Bah, Abdul Karim | 1 | |||||
Bah, Ibrahima | 1 | |||||
Bah, Mamadou | ||||||
Balidemaj, Jehon | ||||||
Barrie, Alieu | ||||||
Best, Rashawn | ||||||
Carrasco, Douglas | ||||||
Cope, Dylan | ||||||
Dede, Jethro | ||||||
Dennis, Tajae | 1 | |||||
Diallo, Elhadj | ||||||
Dioubate, Mamoudou | 1 | |||||
Diouf, Cheikh | 1 | |||||
Fatolou, Ronaldo | ||||||
Fofana, Amadou | 1 | |||||
Garay, Jeffry | ||||||
Gonzalez, Gerson | 1 | |||||
Gordon, Deandre | ||||||
Harrison, Rijon | 1 | |||||
Issah, Sabitu | ||||||
Jackson, Jonathan | 1 | |||||
Jonas, Camary | ||||||
Kaba, Cheick | ||||||
Kalley, Muntaha | ||||||
Koroma, Joseph | ||||||
Melendez-Hernandez, Saul | ||||||
Ndiaye, Khadim | ||||||
Peralta, Christopher | ||||||
Perez, Jean Carlo | 1 | 6 | ||||
Rouault, Baptiste | ||||||
Sanchez, Caetano | ||||||
Sarr, Omar | 1 | |||||
Seliankin, Vadim | ||||||
Sesay, Amara | 1 | |||||
Simpson, Ronaldinho | ||||||
Sinera, Moussa | 1 | |||||
Soussoko, Dembo | ||||||
St Vil, Ramchwy | ||||||
Sy, Ismaila | ||||||
Sylla, Moustapha | 1 | |||||
Theze, Jhonny | ||||||
Thiam, Khadim | ||||||
Thiam, Ndongo | ||||||
Villena, Tommy |