Kearny High School - Kearny High School
Sun, Dec 11 2022 - 7:30 PM
Final Score:
Scots-American AC - 0
NY Pancyprian Freedoms - 4 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alvarez, Bryan | ||||||
Araujo, Nicholas | ||||||
Bazan, Ethan | ||||||
Blancas, Richard | ||||||
Botero, Arthur | ||||||
Brun, Mathew | ||||||
Carabantes, Erick | ||||||
Carvajal Marin, Lucas | ||||||
Ceballo, Dwight | ||||||
Diaz, Federico | ||||||
Diop, Mouhamdou | ||||||
Escobar, Matthew | ||||||
Falana, Oladayo | ||||||
Fiallos, Nickolas | ||||||
Frasheri-Gjoca, Marin | ||||||
Huacon-Zambrano, Cristopher | ||||||
Kolodziej, Damian | ||||||
Monfort, Kenny | ||||||
Nastu, Michael | ||||||
Navas, Victor | ||||||
Neto, Matthew | ||||||
Oduro Tweneboah, Ebenezer | ||||||
Pllumbi, Elson | ||||||
Reitemeyer, Douglas | ||||||
Rivera, Luis | ||||||
Singh, Ajay | ||||||
Sosa Mendoza, Lautaro | ||||||
Valdez, Alexis | ||||||
Valdivia, Kevin | ||||||
Zaouia, Amine |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Andreou, Andrea | ||||||
Angelidis, George | ||||||
Argudo, Luis | ||||||
Bailon, Jordan | ||||||
Bohm, Jacob | ||||||
Bustamenti, Rafael | ||||||
Chronis, Andreas | ||||||
Clark, Michalis | ||||||
Costeas, Aristides | ||||||
Decaino, Michael | ||||||
DeOliveira, Federico | ||||||
Dimitriou, Arsenios | 1 | |||||
Fathazada, Sameer | ||||||
Forster, Matthew | ||||||
Gesien, Jakob | ||||||
Hansen, Luke | ||||||
Holland, Joseph | 1 | |||||
Iosifidis, Andreas | ||||||
John Brown, Shavon | ||||||
Kitromilides, Marcos | ||||||
Koreichi, Camil | ||||||
Ledula, Charlie | ||||||
McNamara, Luke | ||||||
Nealis, James | ||||||
Nicolaou, Constantinos | ||||||
Nota, Andreas | ||||||
Oakley, Ovan | ||||||
Panteli, Pantelis | ||||||
Ruiz, Sebastian | 1 | |||||
Tchoukriel, Simon | 1 | |||||
Tristino, James | ||||||
Woods, Dillon |